Southern Region
| Project | Capacity / Est. Cost | Location |
|---|---|---|
| Automated Dairy Plant Expansion, New Aseptic Packed Milk & Ice Cream Plant | 500 TLPD to 800 TLPD LMP, 100 TLPD UHT & 5 TLPD Ice-cream | Hyderabad, Telangana |
| Strengthening of Semen Station & Allied works | — | Hessarghatta, Karnataka |
| New Animal Vaccine Manufacturing plant for FMD at IIL | — | Hyderabad, Telangana |
| Dairy Plant | 2 LLPD | Namakkal, Tamil Nadu |
| Establishment of Invitro Diagnostic Reagents facility (Brucella and Diagnostics) & Pharmaceutical Division (Ointment and Liniment) | — | IVPM, Ranipet |
Eastern Region
| Project | Capacity / Est. Cost | Location |
|---|---|---|
| Fermented Milk Products & Indigenous Sweet Plant | 207 TLPD | Barauni, Bihar |
| Strengthening of Plant Utility Services | — | Barauni, Bihar |
| Expansion of Liquid Milk Plant | 60 TLPD to 150 TLPD | Guwahati, Assam |
| Additional work at 5 LLPD Automated Dairy plant | — | Arilo-Govindpur, Odisha |
| Establishment of Vaccine Production Facility (Anthrax & Enterotoxaemia) | Anthrax – 5 Million Doses/Annum, Enterotoxaemia – 20 Million Doses/Annum | Berhampur, Odisha |
HO Anand & Western Region
| Project | Capacity / Est. Cost | Location |
|---|---|---|
| AMULFED II Dairy | LMP – 20 LLPD, Powder – 150 MTPD, Butter – 100 MTPD, Ghee – 40 MTPD, Aseptic Packaging – 5 LLPD | Rajkot, Gujarat |
| Cheese & Whey Drying Plant | 20 MTPD Cheddar, 10 MTPD Mozzarella, 16 MTPD Processed cheese & 45 MTPD whey drying | Himmatnagar, Gujarat |
| Infrastructure project of Multi-storey Hostel at IRMA | 126 Single Occupancy Rooms | Anand, Gujarat |
| Cattle Feed Plant (Civil works) | 800 MTPD Exp. 1600 MTPD | Himmatnagar, Gujarat |
| BANAS SUZUKI – Dung Based CBG Plant (Bhukhala – Vadgam) | DUNG – 100 MTPD (1.5 MTPD CBG) | Bhukhala – Vadgam, Gujarat |
| BANAS SUZUKI – Dung Based CBG Plant (Agthala – Lakhani) | DUNG – 100 MTPD (1.5 MTPD CBG) | Agthala – Lakhani, Gujarat |
| Establishment of Bull Rearing Centre | 180 Animals | Malarpura, Kheda, Gujarat |
| Infrastructure Project at Sabarmati Ashram Gaushala | — | Bidaj, Gujarat |
| Infrastructure Project for NCDFI | — | Anand, Gujarat |
| Effluent Treatment Plant (PH II) | 20 LLPD | Himmatnagar, Gujarat |
| Strengthening of Semen Station | — | SAG, Bidaj |
| Establishment of Dairy Plant with Value Added Products and Powder Plant at Mother Dairy | LMP – 6 LLPD (Expandable to 10 LLPD), Powder – 30 MTPD, Fermented – 150 MTPD, Paneer – 3 MTPD, Flavoured Milk – 5 MTPD, Ice Cream – 25 TLPD | Nagpur, Maharashtra |
Northern Region
| Project | Capacity / Est. Cost | Location |
|---|---|---|
| Establishment of Automated Dairy and ETP | 5 LLPD LMP and 15 LLPD ETP | Mohali, Rohtak |
| Establishment of Dairy Plant | 50 TLPD (expandable to 100 TLPD) | Rajsamand, Rajasthan |
| Establishment of Tertiary Treatment Plant | 800 KLD | Jaipur, Rajasthan |
| Upgradation and Strengthening of Dairy Plant | 50 TLPD | Banswara, Rajasthan |
| Cattle Feed Plant | 150 MTPD | Bhilwara, Rajasthan |
| UHT Plant | 25 TLPD | Bhilwara, Rajasthan |
| Automated Dairy with Value Added Products | 1.5 LLPD (expandable to 3 LLPD) | Kangra, Himachal Pradesh |
| Strengthening of Frozen Semen Station | — | Khanna, Punjab |
| Fermented Product Plant and Expansion of Sweetened Flavoured Milk | 2.35 LLPD | Amritsar, Punjab |
Technical Consultancy Services
| Project | Capacity / Est. Cost | Location |
|---|---|---|
| Cattle Feed Plant (Mechanical) | 800 MTPD Exp.1600 MTPD | Himmatnagar, Gujarat |
| Milk Powder Plant | 120 MTPD | Mahesana, Gujarat |
| BSL4 Laboratory at GBRC | — | Gandhinagar, Gujarat |
| Fermented Product Plant | 100 Exp.150 MTPD Curd, 5 Exp.10 MTPD Yogurt | Rohtak, Haryana |
| Cow Sanctuary | — | Muzaffarnagar, Uttar Pradesh |
| Centre of Excellence of Genetic Improvement of Indigenous Cattle | — | SV Gosamrakshana Shala, Tirupati, AP |