Index number of Wholesale prices
| Index Number of Wholesale Prices | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Particulars | Weight | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
| All Commodities | 100 | 106.90 | 112.5 | 113.9 | 109.7 | 111.6 | 114.9 | 119.8 | 121.8 | 123.4 | 139.4 | 152.5 | 151.4 |
| Food Articles | 15.25585 | 110.9 | 124.5 | 131.5 | 134.9 | 140.3 | 143.2 | 143.7 | 155.8 | 160.7 | 167.3 | 179.5 | 191.3 |
| Food Grains | 3.46238 | 115.10 | 124.5 | 128.4 | 137.3 | 152.0 | 142.6 | 146.7 | 159.6 | 159.3 | 163.5 | 178.6 | 193.8 |
| Fruits and Vegetables | 3.47508 | 114.90 | 140.4 | 146.5 | 139.2 | 138.7 | 155.9 | 147.3 | 174.7 | 179.2 | 187.6 | 200.6 | 210.2 |
| Milk | 4.43999 | 107.6 | 116.0 | 126.6 | 130.5 | 134.3 | 139.7 | 143.1 | 146.7 | 153.4 | 156.9 | 167.8 | 180.3 |
| Eggs, Fish and Meat | 2.40156 | 113.3 | 126.1 | 130.0 | 131.9 | 133 | 135.7 | 138.0 | 147.0 | 151.2 | 164.0 | 170.6 | 172.1 |
| Manufacture Of Food Products | 9.12173 | 108.7 | 114.1 | 116.2 | 114.5 | 125.4 | 127.4 | 128.6 | 133.9 | 141.4 | 157.9 | 165.3 | 160.5 |
| Manufacture of Dairy products | 1.16545 | 103.30 | 112.7 | 123.7 | 123.6 | 132.3 | 142.1 | 136.2 | 145.0 | 146.9 | 149.4 | 167.0 | 179.1 |
| Manufacture of vegetable and animal oils and fats | 2.64293 | 106.30 | 104.0 | 102.0 | 98.7 | 107.0 | 109.4 | 117.6 | 119.3 | 143.5 | 187.2 | 181.9 | 145 |
| Manufacture of prepared animal feeds | 0.3563 | 125.7 | 138.3 | 139.1 | 152.9 | 165.4 | 153.0 | 157.5 | 173.6 | 170.5 | 200.9 | 208.8 | 208.3 |
| Source: Office of The Economic Advisor, GoI | |||||||||||||
Index Number of Wholesale Prices
This statistical supplement provides a broad overview of the Indian dairy sector by presenting the Index Number of Wholesale Prices for various commodities, including milk and dairy products. The information has been sourced from official government publications.
| Particulars | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Commodities | 100 | 106.90 | 112.5 | 113.9 | 109.7 | 111.6 | 114.9 | 119.8 | 121.8 | 123.4 | 139.4 | 152.5 | 151.4 |
| Food Articles | 15.25585 | 110.9 | 124.5 | 131.5 | 134.9 | 140.3 | 143.2 | 143.7 | 155.8 | 160.7 | 167.3 | 179.5 | 191.3 |
| Food Grains | 3.46238 | 115.10 | 124.5 | 128.4 | 137.3 | 152.0 | 142.6 | 146.7 | 159.6 | 159.3 | 163.5 | 178.6 | 193.8 |
| Fruits and Vegetables | 3.47508 | 114.90 | 140.4 | 146.5 | 139.2 | 138.7 | 155.9 | 147.3 | 174.7 | 179.2 | 187.6 | 200.6 | 210.2 |
| Milk | 4.43999 | 107.6 | 116.0 | 126.6 | 130.5 | 134.3 | 139.7 | 143.1 | 146.7 | 153.4 | 156.9 | 167.8 | 180.3 |
| Eggs, Fish and Meat | 2.40156 | 113.3 | 126.1 | 130.0 | 131.9 | 133 | 135.7 | 138.0 | 147.0 | 151.2 | 164.0 | 170.6 | 172.1 |
| Manufacture Of Food Products | 9.12173 | 108.7 | 114.1 | 116.2 | 114.5 | 125.4 | 127.4 | 128.6 | 133.9 | 141.4 | 157.9 | 165.3 | 160.5 |
| Manufacture of Dairy products | 1.16545 | 103.30 | 112.7 | 123.7 | 123.6 | 132.3 | 142.1 | 136.2 | 145.0 | 146.9 | 149.4 | 167.0 | 179.1 |
| Manufacture of vegetable and animal oils and fats | 2.64293 | 106.30 | 104.0 | 102.0 | 98.7 | 107.0 | 109.4 | 117.6 | 119.3 | 143.5 | 187.2 | 181.9 | 145 |
| Manufacture of prepared animal feeds | 0.3563 | 125.7 | 138.3 | 139.1 | 152.9 | 165.4 | 153.0 | 157.5 | 173.6 | 170.5 | 200.9 | 208.8 | 208.3 |
Source: Office of The Economic Advisor, GoI