List of Milestone (Pictorial Representation)
| SL | Year | Created First | Description |
| 1. | 1967-1968 | Dairy plant | 60 KLPD CAPACITY FOR SUMUL |
| 2. | 1969-1970 | Cattle Feed plant | CAP : 100 TPD AT LINCH-BORIAVI (MEHSANA) |
| 3. | 1972-1973 | 40 MT Rail Milk Tanker | FOR LONG DISTANCE TRANSPORTATION OF LIQUID MILK. |
| 4. | 1973-1974 | Feeder Balancing Dairy | 1.5 LLPD WITH 5 MTPD MILK POWDER PLANT AT LUDHIANA. |
| 5. | 1973-1974 | Bulk Vending Booths (Milk dispensing Units) | ECO FRIENDLY SYSTEM WITHOUT PACKAGING / PLASTIC MATERIAL , MAINTAINING CONTINUOUS COLD CHAIN TILL CONSUMER . THIS INNOVATION WAS DEVELOPED & PATENTED BY NDDB AND RECEIVED IMPORT SUBSTITUTION AWARD. |
| 6. | 1974-1975 | Mother Dairy | 4 LLPD AT DELHI |
| 7. | 1977-1978 | Equipment Assembly Shop | IDMC, V.U. Nagar, Anand |
| 8. | 1981-1982 | Mechanized Product Line | FOR GULAB JAMUN PRODUCTION AT SUGAM DAIRY, BARODA |
| 9. | 1983-1984 | FMD Vaccine Plant | INDIAN IMMUNOLOGICALS LTD., HYDERABAD |
| 10. | 1994-1995 | Automated Dairy & Powder Plant | 10 LLPD DAIRY & 60 MTPD POWDER PLANT AT GANDHINAGAR. |
| 11. | 1996-1997 | Cheese Plant | 20 MTPD AT KHEDA |
| 12. | 1997- 998 | Bio-security Lab | HIGH SECURITY ANIMAL DISEASE LABORATORY AT BHOPAL WITH BIO-SAFETY LEVEL-IV CONTAINMENT , RANKED 10TH IN THE WORLD & ONLY ONE IN ASIA. |
| 13. | 2002-2003 | Multi-speciality Hospital | 300 BED MULTI-SPECIALITY HOSPITAL AT BHUJ AT THE REQUEST OF PRIME MINISTER, COUNTRY’S FIRST SEISMIC RESISTANT STRUCTURE USING BASE ISOLATION TECHNOLOGY |
| 14. | 2003-2004 | By-pass Protein Plant | 25 MTPD AT ITOLA, GUJARAT |
| 15. | 2004-2005 | Human Vaccine Plant | IIL, HYDERABAD |
| 16. | 2012-2013 | Automated Cattle Feed Plant | 1000 MTPD AT KATARVA (BANASKANTHA), SINGLE LARGEST CAPACITY PLANT IN INDIA |
| 17. | 2014-15 | Automated Powder Plant | 120 MTPD POWDER PLANT FOR DAIRY WHITENER AT BANASKANTHA, THE LARGEST IN INDIA |
| 18. | 2015-16 | Automated Cheese Plant | FULLY INTEGRATED CHEESE PLANT FOR MANUFACTURING OF 30 MTPD CHEDDAR CHEESE, 24 MTPD PROCESSED CHEESE, 20 MTPD MOZZARELLA CHEESE, AND 45 MTPD DE-MINERALISED WHEY DRYING /SMP PLANT/AUTOMATIC STORAGE AND RETRIEVAL SYSTEM AND ETP. LARGEST PLANT IN INDIA. |
| 19. | 2018-19 | BSL3+ | HIGH SECURITY LABORATORY WITH BIO SAFETY LEVEL 3 CONTAINMENT FOR RESEARCH ON FMD AT BHUBANESWAR. |
| 20. | 2018-19 | Baby Food Plant | 5 TPH (120 MTPD) BABY FOOD PLANT AT SABARKANTHA, THE LARGEST IN INDIA |
| 21. | 2020-21 | Dairy plant on Green Building concept | 800 TLPD LIQUID MILK PLANT AND 30 TPD POWDER PLANT AT AJMER IS THE FIRST DAIRY PROCESSING PLANT IN THE COUNTRY TO HAVE BEEN BUILT ON THE GREEN BUILDING CONCEPT. |
-
1967-1968Dairy plant60 KLPD CAPACITY FOR SUMUL
-
1969-1970Cattle Feed plantCAP : 100 TPD AT LINCH-BORIAVI (MEHSANA)
-
1972-197340 MT Rail Milk TankerFOR LONG DISTANCE TRANSPORTATION OF LIQUID MILK.
-
1973-1974Feeder Balancing Dairy1.5 LLPD WITH 5 MTPD MILK POWDER PLANT AT LUDHIANA.
-
1973-1974Bulk Vending Booths (Milk dispensing Units)ECO FRIENDLY SYSTEM WITHOUT PACKAGING / PLASTIC MATERIAL , MAINTAINING CONTINUOUS COLD CHAIN TILL CONSUMER . THIS INNOVATION WAS DEVELOPED & PATENTED BY NDDB AND RECEIVED IMPORT SUBSTITUTION AWARD.
-
1974-1975Mother Dairy4 LLPD AT DELHI
-
1977-1978Equipment Assembly ShopIDMC, V.U. Nagar, Anand
-
1981-1982Mechanized Product LineFOR GULAB JAMUN PRODUCTION AT SUGAM DAIRY, BARODA
-
1983-1984FMD Vaccine PlantINDIAN IMMUNOLOGICALS LTD., HYDERABAD
-
1994-1995Automated Dairy & Powder Plant10 LLPD DAIRY & 60 MTPD POWDER PLANT AT GANDHINAGAR.
-
1996-1997Cheese Plant20 MTPD AT KHEDA
-
1997- 998Bio-security LabHIGH SECURITY ANIMAL DISEASE LABORATORY AT BHOPAL WITH BIO-SAFETY LEVEL-IV CONTAINMENT , RANKED 10TH IN THE WORLD & ONLY ONE IN ASIA.
-
2002-2003Multi-speciality Hospital300 BED MULTI-SPECIALITY HOSPITAL AT BHUJ AT THE REQUEST OF PRIME MINISTER, COUNTRY’S FIRST SEISMIC RESISTANT STRUCTURE USING BASE ISOLATION TECHNOLOGY
-
2003-2004By-pass Protein Plant25 MTPD AT ITOLA, GUJARAT
-
2004-2005Human Vaccine PlantIIL, HYDERABAD
-
2012-2013Automated Cattle Feed Plant1000 MTPD AT KATARVA (BANASKANTHA), SINGLE LARGEST CAPACITY PLANT IN INDIA
-
2014-15Automated Powder Plant120 MTPD POWDER PLANT FOR DAIRY WHITENER AT BANASKANTHA, THE LARGEST IN INDIA
-
2015-16Automated Cheese PlantFULLY INTEGRATED CHEESE PLANT FOR MANUFACTURING OF 30 MTPD CHEDDAR CHEESE, 24 MTPD PROCESSED CHEESE, 20 MTPD MOZZARELLA CHEESE, AND 45 MTPD DE-MINERALISED WHEY DRYING /SMP PLANT/AUTOMATIC STORAGE AND RETRIEVAL SYSTEM AND ETP. LARGEST PLANT IN INDIA.
-
2018-19BSL3+HIGH SECURITY LABORATORY WITH BIO SAFETY LEVEL 3 CONTAINMENT FOR RESEARCH ON FMD AT BHUBANESWAR.
-
2018-19Baby Food Plant5 TPH (120 MTPD) BABY FOOD PLANT AT SABARKANTHA, THE LARGEST IN INDIA
-
2020-21Dairy plant on Green Building concept800 TLPD LIQUID MILK PLANT AND 30 TPD POWDER PLANT AT AJMER IS THE FIRST DAIRY PROCESSING PLANT IN THE COUNTRY TO HAVE BEEN BUILT ON THE GREEN BUILDING CONCEPT.